TREGZI has a demonstrated safety profile
Adverse reactions occurring in ≥10% of patients treated with TREGZI or unmanipulated allograft control arm in Precision-T Study1
| TREGZI + Tac (n=88) |
Conventional alloHSCT + Tac/MTX (n=94) |
|||
|---|---|---|---|---|
| Adverse Reactions | All Grades % |
Grade 3 or Higher % |
All Grades % |
Grade 3 or Higher % |
| Infections and infestationsa | ||||
| Viral infections | 51 | 14 | 47 | 19 |
| Infections–pathogen unspecified | 45 | 18 | 56 | 30 |
| Bacterial infections | 40 | 18 | 38 | 16 |
| Fungal infections | 20 | 3 | 18 | 0 |
| Gastrointestinal disorders | ||||
| Diarrhea* | 69 | 1 | 79 | 6 |
| Abdominal pain* | 45 | 0 | 54 | 1 |
| Vomiting | 44 | 1 | 35 | 0 |
| Nausea* | 41 | 1 | 44 | 2 |
| Immune system disorders | ||||
| aGVHDb | 38 | 6 | 46 | 15 |
| General disorders and administration site conditions | ||||
| Mucositis* | 85 | 28 | 88 | 37 |
| Edema* | 30 | 0 | 38 | 3 |
| Respiratory, thoracic, and mediastinal disorders | ||||
| Pneumonia | 5 | 5 | 17 | 15 |
| Skin and subcutaneous tissue disorders | ||||
| Rash* | 65 | 0 | 55 | 0 |
| Vascular disorders | ||||
| Hemorrhage* | 39 | 6 | 33 | 1 |
Incidence of serious TEAEs, Grade ≥2 aGVHD, and Grade 3 infections2
| Outcome | TREGZI + Tac (n=88) % |
Conventional alloHSCT + Tac/MTX (n=94) % |
|---|---|---|
| Grade 2-4 aGVHD at 6 months | 20.1 | 27.4 |
| Grade 3-4 aGVHD at 6 months | 6.2 | 16.5 |
| Serious TEAEs | 38.6 | 56.4 |
| Estimated cumulative incidence at 1 year | ||
| All-grade cGVHD | 21.9 | 67.5 |
| Moderate-to-severe cGVHD | 12.6 | 44.1 |
| Infections Grade 2 or 3† | 46.9 | 44.1 |
| Infections Grade 3† | 8.4 | 16.1 |
Systemic treatment for cGVHD (ITT)3
| All-grade cGVHD treatment | TREGZI + Tac (n=93) % |
Conventional alloHSCT + Tac/MTX (n=94) % |
|---|---|---|
| Systemic corticosteroids | 7.5 | 33.0 |
| Ruxolitinib +/- belumosudil | 3.2 | 28.7 |
Rehospitalization and ICU admission rates3-5
| Outcome | TREGZI + Tac (n=88) |
Conventional alloHSCT + Tac/ MTX (n=94) |
|---|---|---|
| Participants admitted to ICU | 1.1% | 4.3% |
| Average hospitalization days per patient | 30.6 | 40.8 |
| Participants rehospitalized for an AE | 27.3% | 45.7% |
| Average duration of rehospitalization (days) | 11.6 | 13.0 |
| Average cumulative duration of rehospitalization (days) | 16.1 | 25.0 |
Grade 3 or 4 laboratory abnormalities occuring in ≥10% of patients in Precision-T Study1
| Laboratory Abnormalityc,d | TREGZI + Tac Grade 3 or Higher % |
Conventional alloHSCT + Tac/MTX Grade 3 or Higher % |
|---|---|---|
| Lymphocyte count decreased | 98 | 94 |
| Platelet count decreased | 93 | 96 |
| Leukocyte count decreased | 89 | 89 |
| Neutrophil count decreased | 77 | 83 |
| Hemoglobin decreased | 71 | 81 |
| Alanine aminotransferase increased | 12 | 7 |
Fewer patients in the TREGZI + Tac arm died due to GVHD or infection vs conventional alloHSCT + Tac/MTX, and none died due to organ failure2


